NEW FROM TRACKMAN
The exciting, all-new TPS 9.0 and Virtual Golf 2 software.

The all-new TPS 9.0 and Virtual Golf 2 software redefines where TrackMan performance and simulator golf can take you. With the release of the 64-bit version of TPS, you will experience many improved features.
An increase in stability and performance from the update means that TPS 9.0 and Virtual Golf 2 deliver a truly astonishing experience.
Every training session, every hole you play, every fun tournament you have with your friends… it’s all faithful to the true feeling of the game. So if you think you know what simulator golf can do, it’s time to think again.

TRACKMAN GOLF TECHNOLOGY
Trusted by tour professionals around the world.
Taking the quality, accuracy, and quantity of shot data and information to a level never before attained by indoor golf simulators or commercial launch monitors, The Golfer's Academy indoor golf simulator is the ultimate game improvement device.
Visual feedback and displayed data combine to provide you with elements not attainable anywhere, with any other technology. This makes The Golfer's Academy a superior environment to improve your swing—other than the golf course itself.
The Golfer's Academy driving range is designed to provide the ultimate in functionality for practice, self-analysis, teaching, and club-fitting.
Accurate shot data with the industry leader in tracking technology is provided by TrackMan 4 dual radar technology. This provides the perfect environment for game improvement and is trusted by tour professionals around the world.
THE GOLFER'S ACADEMY INDOOR GOLF SIMULATOR.
The ultimate tool for amateurs AND teaching pros:



VIDEOS
Browse through our video collection to learn even more about how TrackMan 4 will improve your swing.
TrackMan Videos
TrackMan 4 Dual Radar Technology
Why TrackMan?
Learn About TrackMan Combine
Learn About the TrackMan Test Centre
Indoor Golf Course List
A GLOBAL GOLF EXPERIENCE
Virtual Golf 2 by TrackMan lets you play some of the world’s most famous courses, including Pebble Beach Golf Links, Liberty National GC, Royal Portrush, Innisbrook, Muirfield Village, Albany, PGA National and the four legendary St. Andrews Links courses.
New courses are constantly being added to the library.
TrackMan Course List
Trackman Course List |
---|
Abel's Crossing (Par 3) |
Aurora International - (NEW) |
Achimer Golf club - 18 Hole |
Adare Manor |
Adlington Golf Centre - (Par 3) |
Albany GC |
Arthur Hills Course at Boyne Highlands |
Bahia Beach Golf Club |
Barsebäck Golf & Country Club Ocean |
Barsebäck Golf & Country Club - Pine Course course image 1 | course image 2 |
Bay Harbor - Links/Quarry course image 1 | course image 2 |
Bay Harbor - Preserve/Links course image 1 | course image 2 |
Bear Dance, The Golf Club course image 1 | course image 2 |
Bellerive CC course image 1 | course image 2 |
Bethesda CC course image 1 | course image 2 |
Black Desert Resort course image 1 | course image 2 |
Black Water Links |
Blackhawk CC - Falls Course course image 1 | course image 2 |
Blackhawk CC - Lakeside Course course image 1 | course image 2 |
Black Water Links course image 1 | course image 2 |
Bonn Godesberg course image 1 | course image 2 |
Bonnie Doon Golf Club course image 1 | course image 2 |
Bowen Island course image 1 | course image 2 |
Breitenloo G.C. course image 1 | course image 2 |
Brickhampton Court Golf Complex - NEW |
Casa De Campo "Teeth of the Dog" course image 1 | course image 2 |
Cherokee Town & CC |
Chileno Bay course image 1 | course image 2 |
Chimera Golf Club course image 1 | course image 2 |
Club de Golf Chapultepec course image 1 | course image 2 |
Conway Farms GC course image 1 | course image 2 |
Costaterra - (NEW) |
Country Club of Jackson course image 1 | course image 2 |
Craig Ranch TPC - (NEW) |
Crans-sur-Sierre Golf Club course image 1 | course image 2 |
Crystal Pines (fictional) course image 1 | course image 2 |
Dedham Country & Polo Club course image 1 | course image 2 |
Dalebrook Forest - Par 3 course image 1 | course image 2 |
Devil's Island (fictional) course image 1 | course image 2 |
Donalda Club course image 1 | course image 2 |
Dorset Golf & Country Club (NEW) |
Driftwood Golf and Ranch Club course image 1 | course image 2 |
Dye Fore Golf Course (Chavon & Lagos) course image 1 | course image 2 |
Dye Fore Golf Course (Lagos & Marina) course image 1 | course image 2 |
Dye Fore Golf Course (Marina & Chavon) course image 1 | course image 2 |
Eaglewood GC course image 1 | course image 2 |
Eagle Course at Wohali |
Eichenried Open (9 Hole Course) course image 1 | course image 2 |
Els Performance Golf Academy - (PAR 3) |
El Dorado Golf and Beach Resort course image 1 | course image 2 |
Eniwa CC (Akan and Mashu) course image 1 | course image 2 |
Eniwa CC (Mashu and Shikotsu) course image 1 | course image 2 |
Eniwa CC (Shikotsu and Akan) course image 1 | course image 2 |
Escondido Golf and Lake Club course image 1 | course image 2 |
Evian Resort Golf Club course image 1 | course image 2 |
Falmouth CC course image 1 |
Fana Golfklubb course image 1 | course image 2 |
Fieldstone Golf Club course image 1 | course image 2 |
Firestone Country Club South - (NEW) |
Franklin Hills CC course image 1 | course image 2 |
GC Budersand course image 1 |
GC München Eichenried course image 1 | course image 2 |
GC Neuhof Parkland Course course image 1 | course image 2 |
GC Neuhof Skyline Course - 9 holes course image 1 | course image 2 |
GKG Golf Club course image 1 | course image 2 |
Glen Abbey GC course image 1 | course image 2 |
Glen Oaks Club - Tournament Course course image 1 | course image 2 |
Gloria Golf Resort - New Course course image 1 | course image 2 |
Gloria Golf Resort - Old Course course image 1 | course image 2 |
Gloria Golf Resort - Verde Course course image 1 | course image 2 |
Golf and Country Club Berlin - Wannsee (NEW) |
Golf du Fort - 9 Hole Course course image 1 |
Golf De St-Cloud Green Course - (NEW) |
Golf De St-Cloud Yellow Course - (NEW) |
Golf De Seignosse - (NEW) |
Golf Lounge Resort - Red (6 Holes) course image 1 | course image 2 |
Golf Lounge Resort - Black (9 holes) course image 1 | course image 2 |
Golf YBrig - (NEW) |
Golf & More Huckingen course image 1 | course image 2 |
Golf Club De Genève course image 1 | course image 2 |
Golf Club Hanau-Wilhelmsbad course image 1 | course image 2 |
Golf Club Herzogenaurach course image 1 | course image 2 |
Golf du Fort course image 1 |
Golfbaan Bentwoud-Oostwoud Zuidwoud course image 1 | course image 2 |
Golfbaan Bentwoud-Westwoud Oostwoud course image 1 | course image 2 |
Golfbaan Bentwoud-Zuidwoud Westwoud course image 1 | course image 2 |
Golf Fleesensee Schloss - Platz course image 1 | course image 2 |
Golfclub Gut Murstätten course image 1 | course image 2 |
Golf Club Kagerzoom course image 1 | course image 2 |
GolfClub Syke - Course A & C course image 1 | course image 2 |
GolfClub Syke - Course B & C course image 1 | course image 2 |
GolfClub Syke - Course A & B course image 1 | course image 2 |
Gozzer Ranch Golf & Lake Club course image 1 | course image 2 |
Great Northern course image 1 | course image 2 |
Great Northern Academy course image 1 | course image 2 |
GUT Kaden G.C. - C-A course image 1 | course image 2 |
GUT Kaden G.C. - C-B course image 1 | course image 2 |
GUT Kaden G.C. - A-B course image 1 | course image 2 |
Hallbrook Country Club - (NEW) |
Hart Common Golf Club - (NEW) |
Hartford Golf Club - (NEW) |
Hawktree Golf Club course image 1 | course image 2 |
Het Rijk van Margraten - (NEW) |
Het Rijk van Nijmegen course image 1 | course image 2 |
Hidden Canyon course image 1 | course image 2 |
Hillcrest C.C. course image 1 | course image 2 |
Hillcrest Short Course - Par 3 course image 1 | course image 2 |
Hillerød Golf Klub - (NEW) |
Hillside GC course image 1 | course image 2 |
Hillwood CC course image 1 | course image 2 |
Hinton Rönnebäck GC course image 1 | course image 2 |
HLGC Hittfeld course image 1 | course image 2 |
Hofgut Scheibenhardt Golf Club course image 1 | course image 2 |
Holzhäusern Golf Park course image 1 | course image 2 |
Hong Kong Golf Club - (NEW) |
Hualalai Resort course image 1 | course image 2 |
Hudson National course image 1 | course image 2 |
Innisbrook Copperhead course image 1 | course image 2 |
Interlachen CC course image 1 | course image 2 |
Kalinowe Pola GC course image 1 | course image 2 |
Ke'olu Golf Course course image 1 | course image 2 |
Kempferhof Golf Course course image 1 | course image 2 |
Kepple Club - (NEW) |
Kiawah Island Club - Cassique (NEW) |
Kettle Brook GC course image 1 | course image 2 |
Keya Golf Club - (NEW) |
Kingsfield Golf Centre - (NEW) |
Kissing Tree course image 1 | course image 2 |
Landeryds GC - Classic (NEW) |
Lago Mar Country Club course image 1 | course image 2 |
Landeryds GC - Masters (NEW) |
Lahinch GC course image 1 | course image 2 |
Lake Geneva Country Club course image 1 |
Le Touquet Golf Resort course image 1 | course image 2 |
Le Golf National course image 1 | course image 2 |
Leatherstocking Golf Club course image 1 | course image 2 |
Le Golf Cap Malo course image 1 | course image 2 |
Leon De Montana - Par 3 course image 1 | course image 2 |
Liberty National GC course image 1 | course image 2 |
Lidingö Golf Club course image 1 |
Long Sutton G.C. course image 1 | course image 2 |
Lostwood Glen - Par 3 course image 1 | course image 2 |
Lübker Golf Resort - Sand & Sky course image 1 | course image 2 |
Lübker Golf Resort - Sand & Forest course image 1 | course image 2 |
Lübker Golf Resort - Sky & Forest course image 1 | course image 2 |
Mainzer Golf Club course image 1 | course image 2 |
Makena Golf & Beach Club course image 1 | course image 2 |
Malaro GolfKlubb - (NEW) |
Manasquan River Golf Club course image 1 | course image 2 |
Marco Simone Golf and Country Club course image 1 | course image 2 |
Matsumoto Asama Country Club - (NEW) |
Meadowbrook Country Club course image 1 | course image 2 |
Medinah Country Club course image 1 | course image 2 |
Meland Golf Club course image 1 | course image 2 |
Miklagard GolfKlubb - (NEW) |
Miacomet Golf Course course image 1 | course image 2 |
Montecito Club course image 1 | course image 2 |
Muirfield Village course image 1 | course image 2 |
NCR C.C South Course course image 1 | course image 2 |
Nemacolin - Shepherd's Rock course image 1 | course image 2 |
Nemacolin - Mystic Rock course image 1 | course image 2 |
New Golf Club - Neu-Ulm course image 1 | course image 2 |
Noboribetsu Country Club course image 1 | course image 2 |
Oakdale Golf & Country Club - (NEW) |
Oakwood CC - (NEW) |
Olympic Golf Course course image 1 | course image 2 |
Orchard Lake Country Club course image 1 | course image 2 |
Oswego Lake CC course image 1 | course image 2 |
Overbook Golf Course - (NEW) |
Oxbow Country Club - (NEW) |
Palmerstown Golf Club course image 1 | course image 2 |
Paris International G.C. course image 1 | course image 2 |
Park Golf Club course image 1 | course image 2 |
Pebble Beach Golf Links course image 1 | course image 2 |
PGA National course image 1 | course image 2 |
PGA Sweden National - Lakes Course course image 1 | course image 2 |
PGA Sweden National - Links Course course image 1 | course image 2 |
PGA West Mountain course image 1 | course image 2 |
PGA West Nicklaus Tournament Course course image 1 | course image 2 |
PGA West Stadium course image 1 | course image 2 |
Pine Brook Country Club course image 1 | course image 2 |
Playa Grande Golf & Ocean Club course image 1 | course image 2 |
Pokegama G.C - (NEW) |
Port Huron G.C. course image 1 | course image 2 |
Portland Golf Club course image 1 | course image 2 |
Primland - Highland Course course image 1 | course image 2 |
Quail Hollow Club course image 1 | course image 2 |
Quaker Ridge Golf Club course image 1 | course image 2 |
Quarry Ridge course image 1 | course image 2 |
Real Club Valderrama course image 1 | course image 2 |
Reykjavik Korpa Sjorinn/Ain course image 1 | course image 2 |
Reykjavik Korpa Sjorinn/Landid course image 1 | course image 2 |
Reykjavik Grafarholt course image 1 | course image 2 |
Reykjavik Korpa Ain/Landid course image 1 | course image 2 |
Richland Country Club course image 1 | course image 2 |
Ridgewood CC - Championship Course course image 1 | course image 2 |
Rochester Golf and Country Club course image 1 | course image 2 |
Royal Melbourne GC - East (NEW) |
Royal Melbourne GC - West (NEW) |
Royal Melbourne GC - Composite (NEW) |
Royal Birkdale course image 1 | course image 2 |
Royal County Down Championship Links course image 1 | course image 2 |
Royal Homburger course image 1 | course image 2 |
Royal Ottawa GC course image 1 | course image 2 |
Royal Portrush - Dunluce Links course image 1 | course image 2 |
Royal St. George's course image 1 | course image 2 |
Royal Troon course image 1 | course image 2 |
Rungsted Golf Course course image 1 | course image 2 |
Sand River - Par 3 course image 1 | course image 2 |
Scioto Country Club course image 1 | course image 2 |
Sea Island - Seaside course image 1 | course image 2 |
Sea Island - Plantation course image 1 | course image 2 |
Sebonack course image 1 | course image 2 |
Senoja Valley - Par 3 course image 1 | course image 2 |
Shadowlands course image 1 | course image 2 |
Shangri-La GC - Legends & Champions course image 1 | course image 2 |
Shangri-La GC - Champions & Heritage course image 1 | course image 2 |
Shangri-La GC - Heritage & Legends course image 1 | course image 2 |
Shaughnessy Golf and Country Club course image 1 | course image 2 |
Shelter Harbor course image 1 | course image 2 |
Shooting Star |
Silo Ridge Field Club course image 1 | course image 2 |
Silverleaf Club course image 1 | course image 2 |
Spyglass Hill course image 1 | course image 2 |
St Andrews Links - Castle Course course image 1 | course image 2 |
St Andrews Links - Jubilee Course course image 1 | course image 2 |
St Clair Champions Course - (NEW) |
St Clair Terrace Course - (NEW) |
St Andrews Links - New Course course image 1 | course image 2 |
St Andrews Links - Old Course course image 1 | course image 2 |
St Georges Golf & Country Club - (NEW) |
Stensballegaard Golf Club - (NEW) |
Stoneham Golf Club course image 1 | course image 2 |
Tacoma Golf & Country Club - (NEW) |
Stuttgarter Solitude Golf Club course image 1 | course image 2 |
Sutton Bay course image 1 | course image 2 |
Suvarna Jakarta GC - Green/Red (NEW) |
Suvarna Jakarta GC - Red/Blue (NEW) |
Suvarna Jakarta GC - Blue/Green (NEW) |
Sutton Bay Short Course - Par 3 course image 1 | course image 2 |
Sweetens Cove GC course image 1 | course image 2 |
Taiheiyo Club - Gotemba Course course image 1 | course image 2 |
Taiheiyo Club - Minori Course course image 1 | course image 2 |
The Aces Club - Par 3 course image 1 | course image 2 |
The Concession Golf Club course image 1 | course image 2 |
The Drift Golf Club course image 1 | course image 2 |
The Grove course image 1 | course image 2 |
The Heather at Boyne Highlands |
The National Golf Brussels - (NEW) |
The Hideaway - Clive Clark Course course image 1 | course image 2 |
The Hideaway - Pete Dye Course course image 1 | course image 2 |
The Links at Spanish Bay course image 1 | course image 2 |
The Lost Nine - Par 3 course image 1 | course image 2 |
The Madison Club course image 1 | course image 2 |
The Reserve at Moonlight Basin course image 1 | course image 2 |
The Summit Club course image 1 | course image 2 |
Timberline Golf Club course image 1 | course image 2 |
Timra Golf Club - (NEW) |
TPC Colorado course image 1 | course image 2 |
Trinity Forest Golf Club course image 1 | course image 2 |
Troubadour Golf and Field Club course image 1 | course image 2 |
Troxhammar Golfklubb - (NEW) |
Trump International, Dubai course image 1 | course image 2 |
Union League Golf Club at Torresdale course image 1 | course image 2 |
Union League Golf Club Liberty Hill course image 1 | course image 2 |
Vallda Golf & Country Club course image 1 | course image 2 |
Vattanac Golf Resort course image 1 | course image 2 |
Wabeek CC course image 1 | course image 2 |
Wachusett CC course image 1 | course image 2 |
Wayzata C.C. course image 1 | course image 2 |
Wentworth West Course course image 1 | course image 2 |
West Essex Golf Club course image 1 | course image 2 |
White Bear Yacht Club course image 1 | course image 2 |
Wilshire CC course image 1 | course image 2 |
Wohali Resort - (NEW) |
Wörthsee course image 1 | course image 2 |
Wylihof GC - Yellow/Blue course image 1 | course image 2 |
Wylihof GC - Blue/Red course image 1 | course image 2 |
Wylihof GC - Red/Yellow course image 1 | course image 2 |
GAME ON!
Now, Virtual Golf is even more of a pleasure to play. Challenge your friends with fun games that will test your golfing ability, as well as putting a big smile on your face!
All three games are suited to all golfers from beginner to seasoned pro.



